Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 134 | 0 | 0 | 3 | 97.761% | 1.388 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.sf.jniinchi | 134 | 0 | 0 | 3 | 97.761% | 1.388 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.sf.jniinchi
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestJniInchiWrapper | 71 | 0 | 0 | 3 | 95.775% | 0.851 | |
| TestJniInchiOutput | 5 | 0 | 0 | 0 | 100% | 0.039 | |
| TestJniInchiBond | 7 | 0 | 0 | 0 | 100% | 0.035 | |
| TestJniInchiAtom | 20 | 0 | 0 | 0 | 100% | 0.062 | |
| TestJniInchiInput | 1 | 0 | 0 | 0 | 100% | 0.028 | |
| TestJniInchiInputInchi | 2 | 0 | 0 | 0 | 100% | 0.032 | |
| TestJniInchiStereo0D | 6 | 0 | 0 | 0 | 100% | 0.04 | |
| TestExamples | 9 | 0 | 0 | 0 | 100% | 0.217 | |
| TestJniInchiOutputStructure | 4 | 0 | 0 | 0 | 100% | 0.037 | |
| TestJniInchiStructure | 9 | 0 | 0 | 0 | 100% | 0.047 |
Test Cases
[Summary] [Package List] [Test Cases]
TestJniInchiWrapper
| testGetInchiFromChlorineAtom | 0.169 | |
| testGetInchiFromChlorineIon | 0 | |
| testGetInchiFromChlorine37Atom | 0 | |
| testGetInchiFromChlorine37ByIstopicMassShiftAtom | 0 | |
| testGetInchiFromSodiumHydroxide | 0.003 | |
| testGetInchiFromHydrogenChlorideImplicitH | 0.001 | |
| testGetInchiFromHydrogenChlorideImplicitP | 0 | |
| testGetInchiFromHydrogenChlorideImplicitD | 0 | |
| testGetInchiFromHydrogenChlorideImplicitT | 0 | |
| testGetInchiFromMethylRadical | 0 | |
| testGetInchiFromEthane | 0.001 | |
| testGetInchiFromEthene | 0.001 | |
| testGetInchiFromEthyne | 0.001 | |
| testGetInchiEandZ12Dichloroethene2D | 0.001 | |
| testGetInchiFromLandDAlanine3D | 0.003 | |
| testGetInchiFromAlanine2D | 0.003 | |
| testGetInchiFromLAlanine2D | 0.001 | |
| testGetInchiFromDAlanine2D | 0.001 | |
| testGetInchiStereoBondDirection1 | 0.001 | |
| testGetInchiStereoBondDirection2 | 0.001 | |
| testGetInchiFromLandDAlanine0D | 0.003 | |
| testGetInchiEandZ12Dichloroethene0D | 0.002 | |
| testGetInchiFromNSC7414a | 0.001 | |
| testCheckOptionsList | 0.001 | |
| testCheckOptionsString | 0 | |
| testGetChlorineAtomFromInchi | 0.002 | |
| testGetChargeFromSodiumHydroxide | 0.001 | |
| testGetChlorine37AtomFromInchi | 0 | |
| testGetHydrogenChlorideImplicitHFromInchi | 0 | |
| testGetHydrogenChlorideImplicitPFromInchi | 0.001 | |
| testGetHydrogenChlorideImplicitDFromInchi | 0.001 | |
| testGetHydrogenChlorideImplicitTFromInchi | 0.001 | |
| testGetMethylRadicalFromInchi | 0.002 | |
| skipped | ||
| testGetEthaneFromInchi | 0.001 | |
| testGetEtheneFromInchi | 0.001 | |
| testGetEthyneFromInchi | 0 | |
| testGetLandDAlanine0DFromInchi | 0.003 | |
| testGetEandZ12Dichloroethene0DFromInchi | 0.004 | |
| testGetInchiKeyForCafeine | 0.002 | |
| testGetStdInchiKeyForCafeine | 0.001 | |
| testGetInchiKeyEmptyInput | 0 | |
| testGetInchiKeyInputInvalidPrefix | 0 | |
| testGetInchiKeyInputInvalidInchi | 0 | |
| testGetInchiKeyInputInvalidInchi1 | 0.001 | |
| skipped | ||
| testCheckInchiKeyValid | 0.002 | |
| testCheckInchiKeyInvalidLengthLong | 0 | |
| testCheckInchiKeyInvalidLengthShort | 0 | |
| testCheckInchiKeyInvalidLayout | 0 | |
| testCheckInchiKeyInvalidVersion | 0.001 | |
| multithreading | 0.505 | |
| testTooManyAtoms | 0.002 | |
| testStructureToInchiBug2085031a | 0.002 | |
| testStructureToInchiBug2085031b | 0 | |
| testGetStdInchi | 0.001 | |
| testCheckInchiKeyNull | 0 | |
| testCheckOptionsListNull | 0 | |
| testCheckOptionsStringNull | 0 | |
| testGetInchiNull | 0.001 | |
| testGetInchiFromInchiNull | 0 | |
| testGetInchiKeyNull | 0 | |
| testGetStdInchiNull | 0.001 | |
| testGetStructureFromInchiNull | 0 | |
| testGetInputFromAuxInfoLAlanine3D | 0.001 | |
| testGetInputFromAuxInfoE12DiChloroEthane | 0.001 | |
| testGetInputFromLAlanine2D | 0.001 | |
| testCheckInchiValidStd | 0.002 | |
| testCheckInchiValidStdStrict | 0.002 | |
| skipped | ||
| testCheckInchiValidNonStd | 0 | |
| testCheckInchiInvalidVersion | 0.001 | |
| testCheckInchiInvalidPrefix | 0 | |
| testGetInchiFromInchi | 0 |
TestJniInchiOutput
| testGetReturnStatus | 0.006 | |
| testGetInchi | 0.001 | |
| testGetAuxInfo | 0 | |
| testGetMessage | 0.001 | |
| testGetLog | 0 |
TestJniInchiBond
| testJniInchiBondJniInchiAtomJniInchiAtomINCHI_BOND_TYPEINCHI_BOND_STEREO | 0.006 | |
| testJniInchiBondJniInchiAtomJniInchiAtomINCHI_BOND_TYPE | 0 | |
| testSetStereoDefinition | 0 | |
| testGetOriginAtom | 0 | |
| testGetTargetAtom | 0 | |
| testGetBondType | 0 | |
| testGetBondStereo | 0 |
TestJniInchiAtom
| testJniInchiAtomConstructor | 0.006 | |
| testSetCharge | 0 | |
| testSetRadical | 0 | |
| testSetIsotopicMass | 0 | |
| testSetIsotopicMassShift | 0 | |
| testSetImplictH | 0.001 | |
| testSetImplictProtium | 0 | |
| testSetImplictDeuterium | 0.001 | |
| testSetImplictTritium | 0.001 | |
| testGetElementType | 0.001 | |
| testGetCharge | 0 | |
| testGetRadical | 0 | |
| testGetX | 0 | |
| testGetY | 0 | |
| testGetZ | 0.001 | |
| testGetImplicitH | 0.002 | |
| testGetImplicitProtium | 0 | |
| testGetImplicitDeuterium | 0 | |
| testGetImplicitTritium | 0 | |
| testNullElementSymbol | 0 |
TestJniInchiStereo0D
| testJniInchiStereo0D | 0.007 | |
| testSetDisconnectedParity | 0 | |
| testGetCentralAtom | 0 | |
| testGetNeighbors | 0 | |
| testGetParity | 0 | |
| testGetStereoType | 0 |
TestExamples
| testExampleStructure2InchiDiChloroethene | 0.162 | |
| testExampleStructure2InchiAlanine | 0.002 | |
| testInchi2InchiHydrogen | 0.001 | |
| testInchi2InchiCompress | 0.009 | |
| testInchi2Structure | 0.001 | |
| testInchi2InchiKey | 0.002 | |
| testCheckInchi | 0.001 | |
| testCheckInchiKey | 0.001 | |
| testAuxinfo2Input | 0 |
TestJniInchiOutputStructure
| testGetReturnStatus | 0.006 | |
| testGetMessage | 0.001 | |
| testGetLog | 0 | |
| testGetWarningFlags | 0 |
TestJniInchiStructure
| testGetNumAtoms | 0.005 | |
| testGetNumBonds | 0.002 | |
| testGetNumStereo0D | 0.002 | |
| testAddAtom | 0 | |
| testAddBond | 0 | |
| testAddStereo0D | 0.001 | |
| testGetAtom | 0 | |
| testGetBond | 0.001 | |
| testGetStereo0D | 0.001 |
Failure Details
[Summary] [Package List] [Test Cases]
| testGetMethylRadicalFromInchi | |
| skipped: skipped | |
| testGetInchiKeyInputInvalidInchi1 | |
| skipped: skipped | |
| testCheckInchiValidStdStrict | |
| skipped: skipped |
